Our website has moved, click here to visit our new site at CRAS.edu
ABOUT CRAS
CRAS Awards - The influence of CRAS has been felt throughout the music and recording industry.
A CRAS education is focused on audio production. Our graduates have gone on to win many awards in music recording, movie sound, video game audio and more.
RIAA (Platinum & Gold)
2011
| Graduate's Name | Credit | Artist | Album/Track | Award |
| Andrew Wuepper | Engineer | Katy Perry | Teenage Dream | Gold |
| Nate Winter | Assistant | Train | "Hey Soul Sister" from Save Me San Francisco | Gold |
| Josh Bowman | Assistant Engineer | Michael Buble' | "Haven't Met you Yet" from Crazy Love | Gold |
| Christian Mochizuki | Assistant Engineer | Kayne West | "Power" from My Dark Twisted Fantasy | Gold |
| Miguel Scott | Mix Assistant | Drake | "Over" from Thank Me Later | Gold |
| Morgan Stratton | Assistant Engineer | Norah Jones | "Chasing Pirates" from The Fall | Gold |
| Lyttleton "Cartwheel" Carter | Assistant Engineer | Nicki Minaj | Pink Friday | Platinum |
| Andrew Wuepper | Assistant Engineer | Michael Jackson | Michael | Platinum |
| Ryan Wiese | Assistant Engineer | Michael Jackson | Michael | Platinum |
| Quinten Gilkey | Assistant Engineer | Michael Jackson | Michael | Platinum |
| Miguel Scott | Assistant Engineer | Michael Jackson | Michael | Platinum |
| Justin Pintar | Assistant Engineer | Michael Jackson | Michael | Platinum |
| Robert Katz | Assistant Engineer | Rihanna | Loud | Platinum |
2009
| Graduate's Name | Credit | Artist | Album/Track | Award |
| Nik Karpen | Assistant | Leona Lewis | Spirit | Platinum |
| Eric Weaver | Engineer / Assistant | Britney Spears | Circus | Platinum |
| Eric Eylands | Assistant Engineer | Britney Spears | Circus | Platinum |
| Jeremy Underwood | Mix Assistant | John Mayer | Where the Light Is | Platinum |
| James Ingram | Assistant Engineer | Leona Lewis | Spirit | Platinum |
| Jeff Breakey | Digital Editing / Assistant | Lupe Fiasco | The Cool | Gold |
| Alex Pavlides | Assistant Engineer | Smashing Pumpkins | Zeitgiest | Gold |
| Alex Pavlides | Assistant Engineer | Robert Plant / Alison Krauss | Raising Sand | Platinum |
| Adam Fuller | Assistant | Metallica | Death Magnetic | Platinum |
| Chris Kraus | Engineer | Justin Bieber | My World | Platinum |
| Chris Kraus | Engineer | Justin Bieber | My World 2.0 | Platinum |
| Joe Costable | A&R Operations Coordinator | The Killers | Day and Age | Platinum |
| Joe Costable | A&R Operations Coordinator | Rihanna | Good Girl Gone Bad | Platinum |
| Robert Root | Engineer | The Killers | Day and Age | Platinum |
| Robert Root | Engineer | Original Soundtrack | The Twilight Saga: New Moon | Platinum |
| Jared Newcomb | Assistant Engineer | Whitney Houston | I Look to You | Platinum |
| Thurston McCrae | Assistant | Usher | Raymond VS Raymond | Platinum |

Billboard Music Awards
2012
| Graduate's Name | Credit | Artist | Album/Track | Award |
| A.J. Clark | Assistant Engineer | Adele | "Rolling in the Deep" | Winner - Top Alternative Song |
| A.J. Clark | Assistant Engineer | Adele | 21 | Winner - Top Pop Album |
| Eric Eylands | Assistant Mix Engineer | Lil Wayne | The Carter V | Winner - Top Rap Album |
| Ian Shea | Assistant Engineer | Coldplay | Mylo Xyloto | Winner - Top Alternative Album |
| Ian Shea | Assistant Engineer | Coldplay | Mylo Xyloto | Winner - Top Rock Album |
| Jeremy Miller | Assistant Engineer | Foster the People | "Pumped Up Kicks" | Winner - Top Rock Song |
| Jeremy Stevenson | Mix Engineer | Lil Wayne | The Carter V | Winner - Top Rap Album |
| Sara Killion | Assistant Engineer | Adele | "Rolling in the Deep" | Winner - Top Alternative Song |
| Sara Killion | Assistant Engineer | Adele | 21 | Winner - Top Pop Album |
| Thurston McCrea | Engineer | Kelly Rowland | "Motivation" | Winner - Top R&B Song |

American Music Awards
2012
| Graduate's Name | Credit | Artist | Album/Track | Award |
| Brandon N. Caddell | Assistant Engineer | Justin Bieber | Believe | Winner - Artist of the Year |
| Will Anspach | Assistant Engineer | Justin Bieber | Believe | Winner - Artist of the Year |
| Brandon N. Caddell | Assistant Engineer | Carly Rae Jepsen | Kiss | Winner - New Artist of the Year |
| Brandon N. Caddell | Assistant Engineer | Justin Bieber | Believe | Winner - Favorite Male Artist - Pop/Rock |
| Will Anspach | Assistant Engineer | Justin Bieber | Believe | Winner - Favorite Male Artist - Pop/Rock |
| Andrew Wuepper | Engineer | Katy Perry | The Complete Confection - Teenage Dream | Winner - Favorite Female Artist - Pop/Rock |
| Justin Roberts | Assistant Engineer | Katy Perry | The Complete Confection - Teenage Dream | Winner - Favorite Female Artist - Pop/Rock |
| Eric Eylands | Assistant Engineer | Maroon 5 | Overexposed | Winner - Favorite Band, Duo or Group - Pop/Rock |
| Brandon N. Caddell | Assistant Engineer | Justin Bieber | Believe | Winner - Favorite Album - Pop/Rock |
| Will Anspach | Assistant Engineer | Justin Bieber | Believe | Winner - Favorite Album - Pop/Rock |
| Chad Carlson | Engineer | Taylor Swift | Red | Winner - Favorite Female Artist - Country |
| Sam Holland | Engineer | Taylor Swift | Red | Winner - Favorite Female Artist - Country |
| Chris Owens | Assistant Engineer | Taylor Swift | Red | Winner - Favorite Female Artist - Country |
| Eric Eylands | Assistant Engineer | Taylor Swift | Red | Winner - Favorite Female Artist - Country |
| Jacob Dennis | Assistant Engineer | Usher | Looking For Myself | Winner - Favorite Male Artist - Soul/R&B |
| Eric Weaver | Assistant Engineer | Usher | Looking For Myself | Winner - Favorite Male Artist - Soul/R&B |
| Thurston McCrea | Recording Engineer | Usher | Looking For Myself | Winner - Favorite Male Artist - Soul/R&B |
| Christian Mochizuki | Assistant Engineer | Beyoncé | Beyoncé 4 | Winner - Favorite Female Artist - Soul/R&B |
| Eric Eylands | Assistant Engineer | Beyoncé | Beyoncé 4 | Winner - Favorite Female Artist - Soul/R&B |
| Omar Loya | Assistant Engineer | Rihanna | Talk That Talk | Winner - Favorite Album - Soul/R&B |
| A.J. Clark | Assistant Engineer | Adele | 21 | Winner - Favorite Artist - Adult Contemporary |
| Sara Killion | Assistant Engineer | Adele | 21 | Winner - Favorite Artist - Adult Contemporary |
| Thurston McCrea | Assistant Engineer (One More Love album) | David Guetta | One More Love | Winner - Favorite Artist - Electronic Dance Music (EDM) |
2011
| Graduate's Name | Credit | Artist | Album/Track | Award |
| A.J. Clark | Assistant Engineer | Adele | 21 | Winner - Best Pop/Rock Female |
| A.J. Clark | Assistant Engineer | Adele | 21 | Winner - Pop Rock Album |
| A.J. Clark | Assistant Engineer | Adele | 21 | Nominee - Best New Artist |
| Andrew Wuepper | Engineer | Katy Perry | Teenage Dream | Nominee - Best Pop/Rock Female |
| Andrew Wuepper | Engineer | Kelly Rowland | Here I Am | Nominee - Soul/R&B Female |
| Andrew Wuepper | Engineer | Katy Perry | "Teenage Dream" from Teenage Dream | Winner - Special Acheivement Award (Only Female Popstar to have five #1 singles off one album) |
| Andrew Wuepper | Engineer | Jennifer Lopez | Love? | Winner - Latin |
| Andrew Wuepper | Engineer | Katy Perry | Teenage Dream | Nominee - Best New Artist |
| Chad Carlson | Engineer | Taylor Swift | Speak Now | Winner - Favorite Female Artist, Country |
| Chris Krauss | Engineer | Justin Bieber | My World | Nominee - Best Pop/Rock Male |
| Christian Mochizuki | Assistant Engineer | Kanye West | "The Throne" from Watch the Throne | Nominee - Rap/Hip Hop |
| Christian Mochizuki | Assistant Engineer | Kanye West | Watch the Throne | Nominee - Rap/Hip Hop Album |
| Eric Eylands | Assistant Engineer | Lil' Wayne | Carter IV | Nominee - Rap/Hip Hop Album |
| Eric Eylands | Assistant Engineer | Lil' Wayne | "Carter 4" from Carter IV | Nominee - Rap/Hip Hop |
| Eric Eylands | Assistant Engineer | Lil' Wayne | Carter IV | Nominee - Best New Artist |
| Jeremy Miller | Assistant Engineer | Foster The People | Torches | Nominee - Latin |
| Jeremy Stevenson | Engineer | Pitbull | Planet Pit | Nominee - Best Pop/Rock Male |
| Justin Merrill | Assistant Engineer | Chris Brown | F.A.M.E. | Nominee - Soul/R&B Male |
| Lyttleton Carter | Assistant Engineer | Nicki Minaj | Pink Friday | Winner - Rap/Hip Hop Album |
| Lyttleton Carter | Assistant Engineer | Nicki Minaj | "Pink Friday" from Pink Friday | Winner - Rap/Hip Hop |
| Michael Layos | Assistant Engineer | Chris Brown | F.A.M.E. | Nominee - Soul/R&B Male |
| Michael Layos | Assistant Engineer | Chris Brown | F.A.M.E. | Nominee - Soul/R&B Album |
| Robert Katz | Assistant Engineer | Rihanna | Loud | Nominee - Soul/R&B Female |
| Robert Katz | Assistant Engineer | Rihanna | Loud | Winner - Soul/R&B Album |
| Robert Katz | Assistant Engineer | Rihanna | Loud | Nominee - Pop Rock Album |
| Rory Rositas | Assistant Engineer | The Band Perry | The Band Perry | Winner - New Artist of the Year, Country |
| Sam Holland | Assistant Engineer | Usher | Raymond VS. Raymond | Winner - Soul/R&B Male |
| Thurston McCrea | Assistant Engineer | Usher | Raymond VS. Raymond | Winner - Soul/R&B Male |
| Thurston McCrea | Engineer | Kelly Rowland | Here I Am | Nominee - Soul/R&B Female - Soul/R&B Male |

Grammy
2015
| Graduate's Name | Credit | Artist | Album/Track | Award |
| Darrell Thorp | Engineer | Beck | Morning Phase | Album of the Year |
| Darrell Thorp | Engineer | Beck | Morning Phase | Best Engineered Album, Non-Classical |
| Jacob Dennis | Assistant Engineer | Pharrell Williams | Happy (Live) | Best Pop Solo Performance |
| Conor Gilligan | Assistant Engineer | Pharrell Williams | Happy (Live) | Best Pop Solo Performance |
| Eric Eylands | Assistant Engineer, Mixing Assistant | Pharrell Williams | Happy (Live) | Best Pop Solo Performance |
| Eric Weaver | Assistant, Assistant Engineer, Mixing Assistant | Pharrell Williams | Happy (Live) | Best Pop Solo Performance |
| Stuart Schenk | Assistant Engineer | A Great Big World & Christina Aguilera | Say Something | Best Pop Duo/Group Performance |
| Sheldon Yellowhair | Assistant Engineer | Tony Bennett & Lady Gaga | Cheek to Cheek | Best Traditional Pop Vocal Album |
| Tim Marchiafava | Assistant Engineer | Tony Bennett & Lady Gaga | Cheek to Cheek | Best Traditional Pop Vocal Album |
| Sara Lyn Killion | Engineer | Tenacious D | The Last In Line | Best Metal Performance |
| Darrell Thorp | Engineer | Beck | Morning Phase | Best Rock Album |
| John Congleton | Engineer, Mixing, Producer | St. Vincent | St. Vincent | Best ALternative Music Album |
| Greg Magers | Vocal Engineer | Robert Glasper Experiment Featuring Lalah Hathaway & Malcolm-Jamal Warner | Jesus Children | Best Traditional R&B Performance |
| Jacob Dennis | Assistant Engineer | Pharrell Williams | Girl | Best Urban Contemporary Album |
| Conor Gilligan | Assistant Engineer | Pharrell Williams | Girl | Best Urban Contemporary Album |
| Eric Eylands | Assistant Engineer, Mixing Assistant | Pharrell Williams | Girl | Best Urban Contemporary Album |
| Eric Weaver | Assistant, Assistant Engineer, Mixing Assistant | Pharrell Williams< | Girl | Best Urban Contemporary Album |
| Matt Wheeler | Engineer | Miranda Lambert | Platinum | Best Country Album |
| Spencer Guerra | Pro Tools Operator | Gordon Goodwin's Big Phat Band | Life In The Bubble | Best Large Jazz Ensemble Album |
| Tim Marchiafava | Assistant Engineer | Arturo O'Farrill & The Afro Latin Jazz Orchestra | The Offense Of The Drum | Best Latin Jazz Album |
| Abdias Joga | Digital Editing | Lecrae Featuring For King & Country | Messengers | Best Contemporary Christian Music Performance/Song |
| Jacob Morris | Digital Editing, Engineer, Post Production | Lecrae Featuring For King & Country | Messengers | Best Contemporary Christian Music Performance/Song |
| Isha Erskine | Engineer | Ziggy Marley | Fly Rasta | Best Reggae Album |
| Jared Hirshland | Engineer | Ziggy Marley | Fly Rasta | Best Reggae Album |
| Tim Marchiafava | Assistant | Angelique Kidjo | Eve | Best World Music Album |
| Tim Marchiafava | Assistant Engineer | Kristen Anderson-Lopez, Robert Lopez, Tom MacDougall & Chris Montan, compilation producers | Frozen | Best Compilation Soundtrack for Visual Media |
| Tim Marchiafava | Recording Assistant | Kristen Anderson-Lopez & Robert Lopez, songwriters (Idina Menzel) | Let It Go | Best Song Written for Visual Media |
| Mike Bauer | Assistant Engineer | Billy Childs, arranger (Billy Childs Featuring Renée Fleming & Yo-Yo Ma) | New York Tendaberry | Best Arrangement, Instruments and Vocals |
2014
| Graduate's Name | Credit | Artist | Album/Track | Award |
| Eric Eylands | Assistant Engineer | Daft Punk & Pharrell Williams | Get Lucky | Record of the Year |
| Eric Weaver | Assistant Engineer | Daft Punk & Pharrell Williams | Get Lucky | Record of the Year |
| Eric Eylands | Assistant Engineer | Daft Punk & Pharrell Williams | Random Access Memories | Album of the Year |
| Eric Weaver | Assistant Engineer | Daft Punk & Pharrell Williams | Random Access Memories | Album of the Year |
| Eric Eylands | Assistant Engineer | Daft Punk & Pharrell Williams | Get Lucky | Best Pop Duo/Group Performance |
| Eric Weaver | Assistant Engineer | Daft Punk & Pharrell Williams | Get Lucky | Best Pop Duo/Group Performance |
| Eric Eylands | Assistant Engineer | Daft Punk & Pharrell Williams | Random Access Memories | Best Dance/Electronica Album |
| Eric Weaver | Assistant Engineer | Daft Punk & Pharrell Williams | Random Access Memories | Best Dance/Electronica Album |
| Keith Munson | Assistant Engineer | Michael Bublé | To Be Loved | Best Traditional Pop Vocal Album |
| Jeremy Miller | Assistant Engineer | Michael Bublé | To Be Loved | Best Traditional Pop Vocal |
| Will Brierre | Mixing Engineer | Imagine Dragons | Radioactive | Best Rock Performance |
| Rob Katz | Engineer | Imagine Dragons | Radioactive | Best Rock Performance |
| Robert Root | Engineer | Imagine Dragons | Radioactive | Best Rock Performance |
| Sara Lyn Killion | Assistant Engineer | Black Sabbath | God Is Dead? | Best Metal Performance |
| Eric Isip | Assistant Engineer | Vampire Weekend | Modern Vampires Of The City | Best Alternative Music Album |
| Chris Kasych | ProTools Engineer | Vampire Weekend | Modern Vampires Of The City | Best Alternative Music Album |
| Jared Lynch | Assistant Engineer | Alicia Keys | Girl On Fire | Best R&B Album |
| Eric Eylands | Assistant Engineer | Daft Punk & Pharrell Williams | Random Access Memories | Best Engineered Album, Non-Classical |
| Eric Weaver | Assistant Engineer | Daft Punk & Pharrell Williams | Random Access Memories | Best Engineered Album, Non-Classical |
| Héctor Espinosa | Engineer | Draco Rosa | Vida | Best Latin Pop Album |
| Carlos Velázquez | Engineer | Draco Rosa | Vida | Best Latin Pop Album |
| Ken Eisennagel | Assistant Engineer | La Santa Cecilia | Treinta DÃas | Best Latin Rock, Urban or Alternative Album |
2013
| Graduate's Name | Credit | Artist | Album/Track | Award |
| Buckley Miller | Engineer | Kelly Clarkson | Stronger (What Doesn't Kill You) | Best Pop Solo Performance |
| Chris Kasych | ProTools Engineer | Miguel Pimentel, songwriter (Miguel) | Adorn | Best R&B Song |
| Eric Isip | Assistant Engineer | Miguel Pimentel, songwriter (Miguel) | Adorn | Best R&B Song |
| Tyler Bunting | Recording Engineer | Miguel Pimentel, songwriter (Miguel) | Adorn | Best R&B Song |
| Adam Harr | Assistant Engineer | Frank Ocean | Channel Orange | Best Urban Contemporary Album |
| Chad Carlisle | Assistant Engineer | Frank Ocean | Channel Orange | Best Urban Contemporary Album |
| Doug Fenske | Engineer | Frank Ocean | Channel Orange | Best Urban Contemporary Album |
| Jeff Ellis | Engineer | Frank Ocean | Channel Orange | Best Urban Contemporary Album |
| Will Anspach | Assistant Engineer | Frank Ocean | Channel Orange | Best Urban Contemporary Album |
| Christian Mochizuki | Assistant Engineer | Jay-Z & Kanye West Featuring Frank Ocean & The-Dream | No Church In The Wild | Best Rap/Sung Collaboration |
| Lyttleton Carter | Assistant Engineer | Drake | Take Care | Best Rap Album |
| Tim Marchiafava | Assistant Engineer | Esperanza Spalding | Radio Music Society | Best Jazz Vocal Album |
| Chad Carlisle | Assistant Engineer | Arturo Sandoval | Dear Diz (Every Day I Think Of You) | Best Large Jazz Ensemble Album |
| Chandler Bridges | Assistant Engineer / Mix Engineer | Erica Campbell, Tina Campbell & Warryn Campbell, songwriters (Mary Mary) | Go Get It | Best Gospel Song |
| Jacob Morris | Engineer | Lecrae | Gravity | Best Gospel Album |
| Taylor Stevens | Engineer | Toby Mac | Eye On It | Best Contemporary Christian Music Album |
| Clinton Welander | Recording Engineer | Jimmy Cliff | Rebirth | Best Reggae Album |
| Chris Owens | 2nd Eng | T Bone Burnett, Taylor Swift, John Paul White & Joy Williams, songwriters | Safe & Sound (From The Hunger Games) | Best Song Written For Visual Media |
| Eric Eylands | Assistant Engineer | T Bone Burnett, Taylor Swift, John Paul White & Joy Williams, songwriters | Safe & Sound (From The Hunger Games) | Best Song Written For Visual Media |
| Tim Marchiafava | As. Eng | Gil Evans, arranger (Gil Evans Project) | How About You | Best Instrumental Arrangement |
| Timothy Marchiafava | As. Eng | Thara Memory & Esperanza Spalding, arrangers (Esperanza Spalding) | City Of Roses | Best Instrumental Arrangement Accompanying Vocalist(s) |
| Omar Loya | Assistant Engineer | Rihanna Featuring Calvin Harris | We Found Love | Best Short Form Music Video |
2012
| Graduate's Name | Credit | Artist | Album/Track | Award |
| A.J. Clark | Assistant Engineer | Adele | 21 | Winner - Album of the Year |
| Sara Killion | Assistant Engineer | Adele | 21 | Winner - Album of the Year |
| A.J. Clark | Assistant Engineer | Adele | 21 | Winner - Best Pop Solo Performance |
| Sara Killion | Assistant Engineer | Adele | 21 | Winner - Best Pop Solo Performance |
| A.J. Clark | Assistant Engineer | Adele | 21 | Winner - Best Pop Vocal Album |
| Sara Killion | Assistant Engineer | Adele | 21 | Winner - Best Pop Vocal Album |
| A.J. Clark | Assistant Engineer | Adele | 21 | Winner - Record of the Year |
| Sara Killion | Assistant Engineer | Adele | 21 | Winner - Record of the Year |
| A.J. Clark | Assistant Engineer | Adele | 21 | Winner - Song of the Year |
| Sara Killion | Assistant Engineer | Adele | 21 | Winner - Song of the Year |
| Aaron Kasdorf | Assistant Engineer | Blake Shelton | "Hony Bee" from Red River Blue | Nominee - Best Country Solo Performance |
| Erik "Keller" Jahner | Assistant Engineer | Brandon Heath | Leaving Eden | Nominee - Best Contemporary Christian Music Album |
| Erik "Keller" Jahner | Assistant Engineer | Brandon Heath | "Your Love" from Leaving Eden | Nominee - Best Gospel/Contemporary Christian Music Performance |
| Andrew Schubert | Mix Engineer | Christina Aguilera | Burlesque | Nominee - Best Compilation Soundtrack For Visual Media |
| Andrew Wuepper | Engineer, Percussion Engineer | Christina Aguilera | Burlesque | Nominee - Best Compilation Soundtrack For Visual Media |
| Eric Weaver | Assistant | Christina Aguilera | Burlesque | Nominee - Best Compilation Soundtrack For Visual Media |
| Mimi Parker | Assistant Engineer | Christina Aguilera | Burlesque | Nominee - Best Compilation Soundtrack For Visual Media |
| Nik Karpen | Mixing Assistant | Christina Aguilera | Burlesque | Nominee - Best Compilation Soundtrack For Visual Media |
| Richard Brown | Pro-Tools / Digital Engineer | Christina Aguileran | Burlesque | Nominee - Best Compilation Soundtrack For Visual Media |
| Andrew Schubert | Mix Engineer | Diane Warren | "You Haven't Seen The Last Of Me" from Burlesque | Nominee - Best Song Written For Visual Media |
| Andrew Wuepper | Engineer, Percussion Engineer | Diane Warren | "You Haven't Seen The Last Of Me" from Burlesque | Nominee - Best Song Written For Visual Media |
| Anthony Accurso | Assistant Engineer | Diane Warren | "You Haven't Seen The Last Of Me" from Burlesque | Nominee - Best Song Written For Visual Media |
| Eric Weaver | Assistant | Diane Warren | "You Haven't Seen The Last Of Me" from Burlesque | Nominee - Best Song Written For Visual Media |
| Mimi Parker | Assistant Engineer | Diane Warren | "You Haven't Seen The Last Of Me" from Burlesque | Nominee - Best Song Written For Visual Media |
| Nik Karpen | Mixing Assistant | Diane Warren | "You Haven't Seen The Last Of Me" from Burlesque | Nominee - Best Song Written For Visual Media |
| Richard Brown | Pro-Tools / Digital Engineer | Diane Warren | "You Haven't Seen The Last Of Me" from Burlesque | Nominee - Best Song Written For Visual Media |
| Mike Layos | Assistant Engineer | Chris Brown | F.A.M.E. | Winner - Best R&B Album |
| Mike Layos | Assistant Engineer | Chris Brown, Lil Wayne & Busta Rhymes | "Look At Me Now" from F.A.M.E. | Nominee - Best R&B Performance |
| Mike Layos | Assistant Engineer | Chris Brown, Lil Wayne & Busta Rhymes | "Look At Me Now" from F.A.M.E. | Nominee - Best Rap Song |
| Christian Mochizuki | Assistant Engineer | Chris Brown | F.A.M.E. | Nominee - Best R&B Album |
| Christian Mochizuki | Assistant Engineer | Chris Brown, Lil Wayne & Busta Rhymes | "Look At Me Now" from F.A.M.E. | Nominee - Best R&B Performance |
| Christian Mochizuki | Assistant Engineer | Chris Brown, Lil Wayne & Busta Rhymes | "Look At Me Now" from F.A.M.E. | Nominee - Best Rap Song |
| Erik "Keller" Jahner | Mixing Assistant | Chris Tomlin | And If Our God Is For Us... | Winner - Best Contemporary Christian Music Album |
| Ian Shea | Assistant Engineer | Coldplay | "Paradise" | Nominee - Best Pop Duo/Group Performance |
| Ian Shea | Assistant Engineer | Coldplay | "Every Teardrop Is A Waterfall" | Nominee - Best Rock Performance |
| Ian Shea | Assistant Engineer | Coldplay | "Every Teardrop Is A Waterfall" | Nominee - Best Rock Song |
| Todd Monfalcone | Assistant Engineer / Mixing Assistant | Danger Mouse | Nominee - Producer Of The Year, Non-Classical | |
| Todd Monfalcone | Engineer / Mixing Assistant | Danger Mouse | Nominee - Producer Of The Year, Non-Classical | |
| Sally Pickett | Assistant Engineer | Death Cab For Cutie | Codes And Keys | Nominee - Best Alternative Music Album |
| Andrew Park | Assistant Engineer | Eddie Vedder | Ukulele Songs | Nominee - Best Folk Album |
| Eric Weaver | Assistant, Assistant Engineer, Mixing Assistant | El DeBarge | Second Chance | Nominee - Best R&B Album |
| Robert Katz | Assistant Engineer | Eric Benét | "Sometimes I Cry" | Nominee - Best Traditional R&B Performance |
| Jeremy Miller | Assistant Engineer | Foster the People | Torches | Nominee - Best Alternative Music Album |
| Jeremy Miller | Assistant Engineer | Foster the People | "Pumped Up Kicks" from Torches | Nominee - Best Pop Duo/Group Performance |
| Mike Larson | Assistant Engineer | J. Cole | Nominee - Best New Artist | |
| Christian Mochizuki | Assistant Engineer | Jay-Z & Kanye West | Watch The Throne | Nominee - Best Rap Album |
| Sheldon Yellowhair | Assistant Engineer | John Larroquette | How To Succeed In Business Without Really Trying | Nominee - Best Musical Theater Album |
| Chris Kraus | Recording Engineer | Justin Bieber | "Born To Be Somebody" from Never Say Never | Nominee - Best Song Written for Visual Media |
| Christian Mochizuki | Assistant Mix Engineer | Kanye West | Watch The Throne | Winner - Best Rap Album |
| Christian Mochizuki | Assistant Engineer | Kanye West | "Otis" from Watch The Throne | Winner - Best Rap Song |
| Christian Mochizuki | Assistant Engineer | Kanye West, Rihanna, Kid Cudi & Fergie | "All Of The Lights" from My Beautiful Dark Twisted Fantasy | Winner - Best Rap/ Sung Collaboration |
| Christian Mochizuki | Assistant Engineer | Kanye West, Rihanna, Kid Cudi & Fergie | "All Of The Lights" from My Beautiful Dark Twisted Fantasy | Nominee - Song of the Year |
| Andrew Wuepper | Recording Engineer | Katy Perry | "Firework" | Nominee - Best Pop Solo Performance |
| Justin Roberts | Assistant Engineer | Katy Perry | "Firework" | Nominee - Best Pop Solo Performance |
| Andrew Wuepper | Recording Engineer | Katy Perry | Teenage Dream | Nominee - Record of the Year |
| Justin Roberts | Assistant Engineer | Katy Perry | Teenage Dream | Nominee - Record of the Year |
| Thurston McCrea | Engineer | Kelly Rowland & Lil Wayne | "Motivation" from Here I Am | Nominee - Best Rap/Sung Collaboration |
| Benjamin Chang | Recording Engineer | Ledisi | "Pieces Of Me" from Pieces Of Me | Nominee - Best R&B Song |
| Eric Rennaker | Assistant Engineer | Ledisi | "Pieces Of Me" from Pieces Of Me | Nominee - Best R&B Song |
| Benjamin Chang | Recording Engineer | Ledisi | Pieces Of Me | Nominee - Best R&B Album |
| Eric Rennaker | Assistant Engineer | Ledisi | Pieces Of Me | Nominee - Best R&B Album |
| Benjamin Chang | Recording Engineer | Ledisi | "Pieces Of Me" from Pieces Of Me | Nominee - Best R&B Performance |
| Eric Rennaker | Assistant Engineer | Ledisi | "Pieces Of Me" from Pieces Of Me | Nominee - Best R&B Performance |
| Eric Eylands | Assistant Mix Engineer | Lil Wayne | Tha Carter IV | Nominee - Best Rap Album |
| Jeremy Stevenson | Mix Engineer | Lil Wayne | Tha Carter IV | Nominee - Best Rap Album |
| Matthew Lejeune | Engineer | Mackey | Lonely Motel - Music From Slide | Nominee - Best Engineered Album, Classical |
| Matthew Lejeune | Engineer | Mackey | Lonely Motel - Music From Slide | Nominee - Producer Of The Year, Classical |
| Taylor Stevens | Assistant Engineer, Programming Sequencing & Editing |
Mandisa | What If We Were Real | Nominee - Best Contemporary Christian Music Album |
| Adam Hawkins | Engineer, Mixing | Mastodon | "Curl Of The Burl" | Nominee - Best Hard Rock/Metal Performance |
| Ken Eisennagel | Recording Engineer | Megadeath | "Public Enemy No. 1" | Nominee - Best Hard Rock/Metal Performance |
| Matt Dougherty | Digital Editing, Mixing Assistant | Megadeath | "Public Enemy No. 1" | Nominee - Best Hard Rock/Metal Performance |
| Lyttleton "Cartwheel" Carter | Assistant Mix Engineer | Nicki Minaj & Drake | "Moment 4 Life" from Pink Friday | Nominee - Best Rap Performance |
| Christian Mochizuki | Assistant Engineer | Nicki Minaj | Pink Friday | Nominee - Best New Artist |
| Jeremy Stevenson | Assistant Engineer | Nicki Minaj | Pink Friday | Nominee - Best New Artist |
| Lyttleton "Cartwheel" Carter | Assistant Engineer | Nicki Minaj | Pink Friday | Nominee - Best New Artist |
| Miguel Scott | Recording Engineer | Nicki Minaj | Pink Friday | Nominee - Best New Artist |
| Christian Mochizuki | Assistant Engineer | Nicki Minaj | Pink Friday | Nominee - Best Rap Album |
| Jeremy Stevenson | Assistant Engineer | Nicki Minaj | Pink Friday | Nominee - Best Rap Album |
| Lyttleton "Cartwheel" Carter | Assistant Engineer | Nicki Minaj | Pink Friday | Nominee - Best Rap Album |
| Miguel Scott | Recording Engineer | Nicki Minaj | Pink Friday | Nominee - Best Rap Album |
| A.J. Clark | Assistant Engineer | Paul Epworth for Adele | Winner - Producer Of The Year, Non-Classical | |
| Sara Killion | Assistant Engineer | Paul Epworth for Adele | Winner - Producer Of The Year, Non-Classical | |
| Jeremy Miller | Assistant Engineer | Paul Epworth for Foster The People | Winner - Producer Of The Year, Non-Classical | |
| Andy Gallas | Assistant Engineer | R. Kelly | "Radio Message" from Love Letter | Nominee - SBest Traditional R&B Performance |
| Darrell Thorp | Assistant Engineer | Radiohead | The King Of Limbs | Nominee - Best Alternative Music Album |
| Darrell Thorp | Assistant Engineer | Radiohead | "Lotus Flower" from The King Of Limbs | Nominee - Best Rock Performance |
| Darrell Thorp | Assistant Engineer | Radiohead | "Lotus Flower" from The King Of Limbs | Nominee - Best Rock Song |
| Sara Killion | Assistant Engineer | Red Hot Chili Peppers | I'm With You | Nominee - Best Rock Album |
| Andrew Wuepper | Assistant Engineer | Rihanna | Loud | Nominee - Album Of The Year |
| Robert Katz | Assistant Engineer | Rihanna | Loud | Nominee - Album Of The Year |
| Andrew Wuepper | Assistant Engineer | Rihanna | Loud | Nominee - Best Pop Vocal Album |
| Robert Katz | Assistant Engineer | Rihanna | Loud | Nominee - Best Pop Vocal Album |
| A.J. Clark | Assistant Engineer | Ryan Tedder for Adele | Nominee - Producer Of The Year, Non-Classical | |
